Prince
Track: Gett Off
Album: Diamonds and Pearls
Album Details: | |
---|---|
Album | Diamonds and Pearls |
Label | |
Release Date | 1991-10-01 |
Total Tracks | 13 |
Track Listing: | ||
---|---|---|
1 | Thunder | 05:45 |
2 | Daddy Pop | 05:17 |
3 | Diamonds and Pearls | 04:45 |
4 | Cream | 04:13 |
5 | Strollin' | 03:47 |
6 | Willing and Able | 05:00 |
7 | Gett Off (with Eric Leeds) | 04:31 |
8 | Walk Don't Walk | 03:07 |
9 | Jughead | 04:57 |
10 | Money Don't Matter 2 Night | 04:46 |
11 | Push | 05:53 |
12 | Insatiable | 06:39 |
13 | Live 4 Love | 06:59 |
Most Played Tracks as Scrobbled to Last.fm
# | Title | Plays |
1 | Purple Rain | |
2 | Kiss | |
3 | When Doves Cry | |
4 | Raspberry Beret | |
5 | Let's Go Crazy | |
6 | 1999 | |
7 | I Would Die 4 U | |
8 | Little Red Corvette | |
9 | I Wanna Be Your Lover | |
10 | Sign 'O' The Times |